CrystalDiskInfo 6.2.1 Shizuku Edition (C) 2008-2014 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 8.1 [6.3 Build 9600] (x64)
Date : 2014/11/21 17:06:29
-- Controller Map ----------------------------------------------------------
+ Intel(R) 8 Series/C220 Series SATA AHCI Controller - 8C02 [ATA]
- Samsung SSD 840 EVO 120GB
- ST1000DM003-1ER162
- HL-DT-ST BD-RE BH16NS40
- Controladora de espacios de almacenamiento de Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) Samsung SSD 840 EVO 120GB : 120,0 GB [0/0/0, pd1] - sg
(2) ST1000DM003-1ER162 : 1000,2 GB [1/0/0, pd1] - st
----------------------------------------------------------------------------
(1) Samsung SSD 840 EVO 120GB
----------------------------------------------------------------------------
Model : Samsung SSD 840 EVO 120GB
Firmware : EXT0BB6Q
Serial Number : S1D5NSCF599005R
Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
Buffer Size : Desconocido
Queue Depth : 32
# of Sectors : 234441648
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 2038 horas
Power On Count : 172 veces
Host Writes : 1190 GB
Wear Level Count : 5
Temperature : 33 C (91 F)
Health Status : Bueno (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _99 _99 __0 0000000007F6 Power-on Hours
0C _99 _99 __0 0000000000AC Power-on Count
B1 _99 _99 __0 000000000005 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _67 _56 __0 000000000021 Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 100 100 __0 000000000000 CRC Error Count
EB _99 _99 __0 00000000000F POR Recovery Count
F1 _99 _99 __0 000094C7A4CE Total LBA Written
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5331 4435 4E53 4346 3539 3930 3035 5220 2020 2020
020: 0000 0000 0000 4558 5430 4242 3651 5361 6D73 756E
030: 6720 5353 4420 3834 3020 4556 4F20 3132 3047 4220
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 0F10
070: 0000 0000 0000 0000 0000 001F 850E 0046 006C 0060
080: 03FC 0039 746B 7D01 4163 7469 BC01 4163 207F 0001
090: 0004 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 4BB0 0DF9 0000 0000 0000 0008 4000 0000 5002 5388
110: A04A D750 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 CCA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 63 63 F6 07 00 00 00 00 00 0C 32 00 63 63 AC
020: 00 00 00 00 00 00 B1 13 00 63 63 05 00 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 43 38 21 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 0F 00 00 00 00 00 00 F1 32
0A0: 00 63 63 CE A4 C7 94 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 68 10 00 53
170: 03 00 01 00 02 46 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 29
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E
----------------------------------------------------------------------------
(2) ST1000DM003-1ER162
----------------------------------------------------------------------------
Model : ST1000DM003-1ER162
Firmware : CC43
Serial Number : Z4Y06E69
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : Desconocido
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 2035 horas
Power On Count : 178 veces
Temperature : 34 C (93 F)
Health Status : Bueno
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 119 _99 __6 00000DB8B918 Tasa de errores de lectura
03 _99 _97 __0 000000000000 Tiempo de arranque
04 _95 _95 _20 000000001534 Nº de ciclos de arranque/parada
05 100 100 _10 000000000000 Nº de sectores reasignados
07 _73 _60 _30 00000158B576 Tasa de errores de búsqueda
09 _98 _98 __0 0000000007F3 Horas encendido
0A 100 100 _97 000000000000 Nº de reintentos de giro
0C 100 100 _20 0000000000B2 Nº de ciclos de encendido del dispositivo
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _66 _58 _45 000023210022 Temperatura del flujo de aire
BF 100 100 __0 000000000000 Tasa de errores G-Sense
C0 _98 _98 __0 000000001484 Nº apagados del dispositivo
C1 _97 _97 __0 000000001A42 Nº de ciclos carga/descarga
C2 _34 _42 __0 001300000022 Temperatura
C5 100 100 __0 000000000000 Nº de sectores pendientes
C6 100 100 __0 000000000000 Nº de sectores no corregibles
C7 200 200 __0 000000000000 Número de errores CRC UltraDMA
F0 100 253 __0 BEE70000078F Horas de vuelo del cabezal
F1 100 253 __0 000360B3F459 Total Host Writes
F2 100 253 __0 0002A5E5D3EC Total Host Reads
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A34 5930 3645 3639
020: 0000 0000 0004 4343 3433 2020 2020 5354 3130 3030
030: 444D 3030 332D 3145 5231 3632 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5010
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0080
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0040
080: 03F0 001F 346B 7D69 4163 3469 BC49 4163 007F 0033
090: 0033 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 C500
110: 66E7 14A0 0000 0000 0000 0000 0000 0000 0000 405E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 5800 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0007 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D8A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 77 63 18 B9 B8 0D 00 00 00 03 03
010: 00 63 61 00 00 00 00 00 00 00 04 32 00 5F 5F 34
020: 15 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 49 3C 76 B5 58 01 00 00 00 09 32
040: 00 62 62 F3 07 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 B2 00 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 42 3A 22 00 21 23 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 62 62 84 14 00 00 00
0C0: 00 00 C1 32 00 61 61 42 1A 00 00 00 00 00 C2 22
0D0: 00 22 2A 22 00 00 00 13 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 8F 07 00 00 E7 BE 25 F1 00 00 64 FD 59
110: F4 B3 60 03 00 00 F2 00 00 64 FD EC D3 E5 A5 02
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 73
170: 03 00 01 00 01 6A 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 04 01 01 01 01 01 01 01
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 49 F1 4E 52 AA 06 00 00
1B0: 00 00 00 00 01 00 CE 98 59 F4 B3 60 03 00 00 00
1C0: EC D3 E5 A5 02 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 0C 0D 00 00 01 00 00 00
1E0: 00 00 00 00 58 02 01 00 00 00 00 00 00 00 00 02
1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 93
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD